





Sherpa PEAK 3.6 & SunFold 300 & CHARGE 500
Order today to get yours by: ~ - ~
Use any of these payment methods:
🔋 Battery
⚡ Output (AC)
💡 Output (DC)
🔌 Input (AC)
Input (🔆 Solar/ ⚡🔌 DC )
⏳ Charge Time
🛡️ Warranty
⚖ Weight
🔗 Expandable Capacity
⚡️ Output Power
⚡️ Output Voltage
⚡️ Input Voltage
🛡️ Warranty
⚖ Weight

Sherpa PEAK 3.6 & SunFold 300 & CHARGE 500
Sale price£2,399.00
Regular price£2,977.00 (/)
Description
Tech Spec
| Battery Info | Capacity: | 3070 Wh (Depth Of Discharge 85%) |
|---|---|---|
| Chemistry: | LiFePO₄ (Lithium Iron Phosphate) | |
| Life Cycles: | 3,500+ Cycles to 80% Original Capacity | |
| Maintenance: | Discharge to 30% every three months, recharge to 60% | |
| Management System: | MPPT Controller, BMS | |
| Protection: | Over-voltage, Low-voltage, Overheat, Overload, Short-circuit, Self-recovery | |
| Discharging Temperature: | -20°C~45°C / -4°F~113°F | |
| Charging Temperature: | 0°C~45°C / 32°F~113°F | |
| Storage | Temperature: | 20-30°C / 68°F~86°F |
| Expandable Capacity: | Yes (with up to 4 × Sherpa Peak 3.0-EB > 15,360Wh) | |
| Warranty: | 5-Year Standard Warranty | |
| AC Output | Output Power: | 3600W |
| Surge: | 7000W for <1s | |
| Outlets: | AC Sockets: 3 × 220V-240V / 50Hz | |
| DC Output | USB-A Ports: | 4 × (5V, 9V, 12V, Max 18W) Shared |
| USB-C Ports: | 2 × (5V, 9V, 12V, 20V, Max 18W and 100W) Shared | |
| DC 5525 Output: | 1 × (12V-5A) | |
| DC XT60 Output: | 1 × 12V-30A | |
| Aux Car Port: | 1 × 12V-10A | |
| Wireless Charging: | 2 × 15W Max | |
| AC Input | Input Power: | 1900W Max |
| Inlet: | 1 × AC 220V-240V | |
| DC Input | Input Power: | 2550W Max (1200W × 2, 150W × 1) |
| XT60-M Input: | 2 × (32V-150V, 1200W Max, 20A Max) | |
| DC 5521 Input: | 1 × (12V-30V, 150W Max, 7A Max) | |
| Recharge Times | AC Input: | 1.7 Hours (0-100%) |
| SunFold 300: | 10 Hours (0-100%) | |
| CHARGE 500: | 6 Hours | |
| General | Operation Noise: | 45 dB |
| Mains Switchover: | 8-20ms | |
| APP Compatibility: | Bluetooth / Wi-Fi | |
| Inverter: | Pure Sine Wave | |
| Other Features: | Shockproof | |
| Dimensions & Weight | Length (L): | 445 mm |
| Width (W): | 307 mm | |
| Height (H): | 305 mm | |
| Weight: | 36 kg |
Reviews
| Battery Info | Capacity: | 3070 Wh (Depth Of Discharge 85%) |
|---|---|---|
| Chemistry: | LiFePO₄ (Lithium Iron Phosphate) | |
| Life Cycles: | 3,500+ Cycles to 80% Original Capacity | |
| Maintenance: | Discharge to 30% every three months, recharge to 60% | |
| Management System: | MPPT Controller, BMS | |
| Protection: | Over-voltage, Low-voltage, Overheat, Overload, Short-circuit, Self-recovery | |
| Discharging Temperature: | -20°C~45°C / -4°F~113°F | |
| Charging Temperature: | 0°C~45°C / 32°F~113°F | |
| Storage | Temperature: | 20-30°C / 68°F~86°F |
| Expandable Capacity: | Yes (with up to 4 × Sherpa Peak 3.0-EB > 15,360Wh) | |
| Warranty: | 5-Year Standard Warranty | |
| AC Output | Output Power: | 3600W |
| Surge: | 7000W for <1s | |
| Outlets: | AC Sockets: 3 × 220V-240V / 50Hz | |
| DC Output | USB-A Ports: | 4 × (5V, 9V, 12V, Max 18W) Shared |
| USB-C Ports: | 2 × (5V, 9V, 12V, 20V, Max 18W and 100W) Shared | |
| DC 5525 Output: | 1 × (12V-5A) | |
| DC XT60 Output: | 1 × 12V-30A | |
| Aux Car Port: | 1 × 12V-10A | |
| Wireless Charging: | 2 × 15W Max | |
| AC Input | Input Power: | 1900W Max |
| Inlet: | 1 × AC 220V-240V | |
| DC Input | Input Power: | 2550W Max (1200W × 2, 150W × 1) |
| XT60-M Input: | 2 × (32V-150V, 1200W Max, 20A Max) | |
| DC 5521 Input: | 1 × (12V-30V, 150W Max, 7A Max) | |
| Recharge Times | AC Input: | 1.7 Hours (0-100%) |
| SunFold 300: | 10 Hours (0-100%) | |
| CHARGE 500: | 6 Hours | |
| General | Operation Noise: | 45 dB |
| Mains Switchover: | 8-20ms | |
| APP Compatibility: | Bluetooth / Wi-Fi | |
| Inverter: | Pure Sine Wave | |
| Other Features: | Shockproof | |
| Dimensions & Weight | Length (L): | 445 mm |
| Width (W): | 307 mm | |
| Height (H): | 305 mm | |
| Weight: | 36 kg |

Construction / Sole Trader

Camping & Van Life

Home backup

Superior Performance

Big It Up

Who Loves The Sun?



