
AC to DC Charger
Order today to get yours by: ~ - ~
Use any of these payment methods:
🔋 Battery
⚡ Output (AC)
💡 Output (DC)
🔌 Input (AC)
Input (🔆 Solar/ ⚡🔌 DC )
⏳ Charge Time
🛡️ Warranty
⚖ Weight
🔗 Expandable Capacity

AC to DC Charger
Sale price£85.00
Regular price (/)
Description
Tech Spec
| Input | ||
|---|---|---|
| Input: | 100-240V, 3A Max | |
| Output | ||
| Output: | 42V, 15A Max | |
| Charge Output | ||
| Power: | 630W | |
| Protection | ||
| Protection: | Short-circuit, high voltage, low voltage, overheat | |
| Temperature Limitations | ||
| Operating Temperature: | -10°C~55°C/14°F~131°F | |
| Storage Temperature: | 10°C~45°C/50°F~113°F | |
| Other Features | ||
| Heat Dissipation: | Fan cooled | |
| Dimensions & Weight | ||
| Length (L): | 215mm | |
| Width (W): | 100mm | |
| Height (H): | 65mm | |
| Weight: | 3Kg |
Reviews
| Input | ||
|---|---|---|
| Input: | 100-240V, 3A Max | |
| Output | ||
| Output: | 42V, 15A Max | |
| Charge Output | ||
| Power: | 630W | |
| Protection | ||
| Protection: | Short-circuit, high voltage, low voltage, overheat | |
| Temperature Limitations | ||
| Operating Temperature: | -10°C~55°C/14°F~131°F | |
| Storage Temperature: | 10°C~45°C/50°F~113°F | |
| Other Features | ||
| Heat Dissipation: | Fan cooled | |
| Dimensions & Weight | ||
| Length (L): | 215mm | |
| Width (W): | 100mm | |
| Height (H): | 65mm | |
| Weight: | 3Kg |



